The High Stocking Alternative For Breeders
Bird Type | House Capacity / No. of Birds | ||||
---|---|---|---|---|---|
Broiler Breeder | 15 m x 120 m 15,000 Birds | 18 m x 120 m 20,000 Birds | 20 m x 120 m 22,500 Birds | 20 m x 124 m 30,000 Birds |
Size | ||||||
---|---|---|---|---|---|---|
Box Width | Inch | 18 | ||||
Box Depth | Inch | 18 | ||||
Box Height back | Inch | 22 | ||||
Box Height front | Inch | 24 | ||||
Height front Door | Inch | 16 | ||||
Section Length | ft | 6 | ||||
Box Area | Sq.inch | 324 | ||||
Birds / Box | As per breed recommendation |
Size | ||||||
---|---|---|---|---|---|---|
Box Width | Inch | 24 | ||||
Box Depth | Inch | 18 | ||||
Box Height | Inch | 24 | ||||
Height front Door | Inch | 16 | ||||
Section Length | ft | 6 | ||||
Box Area | Sq.inch | 432 | ||||
Birds / Box | As per breed recommendation |
* 30000 layer project can be expandable up to 45,000 with 1 additional row
House Dimensions | Rows & Tiers | No. of Birds |
---|---|---|
120 X 9 MTR | 3 R 3 T | 8000 |
120 X 10 MTR | 4R 3 T | 10000 |
120 X 15 MTR | 6 R 3T | 15000 |