The High Stocking Alternative For Layers
Bird Type | House Capacity / No. of Birds | ||||
---|---|---|---|---|---|
Commercial Layers | 10m x 115m
30,000 Birds (expandable to 45) |
10 m x 115 m 45,000 Birds | 14 m x 115 m 60,000 Birds | 18 m x 115 m 100,000 Birds |
Box Width | Inch | 30 |
---|---|---|
Box Depth | Inch | 24 |
Box Height Back | Inch | 18 |
Box Height Front | Inch | 22 |
Height Front Door | Inch | 14 |
Section Length | ft | 5 |
Box Area | Sq.inch | 720 |
Birds / Box | As per breed recomendation |
House Dimensions | Rows & Tiers | No. Of Birds |
---|---|---|
115 X 14 MTR | 2 R 5T | 30000 |
115 X 14 MTR | 4R 5T | 60000 |
110 X 20 MTR | 6 R 6 T | 100000 |
* 30000 layer project can be expandable up to 45,000 with 1 additional row